Are you looking for a place in the surroundings of Houston. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Pasadena | 16.708 | 10.382 | ||
| Pearland | 23.092 | 14.349 | ||
| North Houston | 23.540 | 14.627 | ||
| Deer Park | 23.863 | 14.828 | ||
| Jersey Village | 23.965 | 14.891 | ||
| Channelview | 24.010 | 14.919 | ||
| Stafford | 24.736 | 15.370 | ||
| Satsuma | 28.138 | 17.484 | ||
| Humble | 28.247 | 17.552 | ||
| Deco | 28.620 | 17.784 | ||
| Sugar Land | 30.589 | 19.007 | ||
| Barker | 31.213 | 19.395 | ||
| Manvel | 33.082 | 20.556 | ||
| McNair | 33.277 | 20.678 | ||
| Webster | 34.202 | 21.252 | ||
| La Porte | 34.775 | 21.608 | ||
| Nassau Bay | 35.552 | 22.091 | ||
| Spring | 35.932 | 22.327 | ||
| Taylor Lake Village | 36.533 | 22.701 | ||
| Kingwood | 37.227 | 23.132 | ||
| Baytown | 37.297 | 23.175 | ||
| League City | 38.210 | 23.742 | ||
| Alvin | 39.122 | 24.310 | ||
| Seabrook | 39.203 | 24.360 | ||
| Porter | 40.153 | 24.950 | ||
| Katy | 44.651 | 27.745 | ||
| Tomball | 44.710 | 27.782 | ||
| The Woodlands | 45.884 | 28.511 | ||
| New Caney | 46.278 | 28.756 | ||
| Shenandoah | 47.553 | 29.548 | ||
| Rosenberg | 48.635 | 30.220 |
27.5°C