Are you looking for a place in the surroundings of Warren. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Madison Heights | 6.422 | 3.990 | ||
| Roseville | 7.745 | 4.812 | ||
| Sterling Heights | 11.432 | 7.104 | ||
| Clawson | 11.533 | 7.166 | ||
| Clinton | 15.033 | 9.341 | ||
| Southfield | 15.925 | 9.895 | ||
| Detroit | 16.312 | 10.136 | ||
| Utica | 16.530 | 10.271 | ||
| Birmingham | 16.901 | 10.502 | ||
| Troy | 17.410 | 10.818 | ||
| Windsor | 19.670 | 12.222 | ||
| Dearborn | 21.144 | 13.138 | ||
| Bloomfield Hills | 21.393 | 13.293 | ||
| Shelby | 21.497 | 13.358 | ||
| Rochester Hills | 22.456 | 13.953 | ||
| Melvindale | 24.837 | 15.433 | ||
| Chesterfield | 25.588 | 15.899 | ||
| Pontiac | 28.055 | 17.433 | ||
| Lincoln Park | 28.107 | 17.465 | ||
| Farmington Hills | 28.665 | 17.811 | ||
| Allen Park | 28.725 | 17.849 | ||
| Auburn Hills | 28.823 | 17.910 | ||
| Livonia | 29.309 | 18.212 | ||
| Southgate | 32.332 | 20.090 | ||
| Taylor | 32.980 | 20.493 | ||
| Northville | 37.722 | 23.440 | ||
| Walled Lake | 37.756 | 23.460 | ||
| Novi | 38.011 | 23.619 | ||
| Lake Orion | 38.275 | 23.783 | ||
| Waterford | 39.580 | 24.594 | ||
| Romulus | 41.530 | 25.806 | ||
| Canton | 41.774 | 25.957 | ||
| Wixom | 42.022 | 26.111 | ||
| Belleville | 48.309 | 30.018 |
22.4°C