Are you looking for a place in the surroundings of Novi. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Northville | 5.609 | 3.485 | ||
| Wixom | 6.088 | 3.783 | ||
| Walled Lake | 6.349 | 3.945 | ||
| Farmington Hills | 9.367 | 5.821 | ||
| Livonia | 16.935 | 10.523 | ||
| Canton | 19.206 | 11.934 | ||
| Southfield | 22.110 | 13.739 | ||
| Bloomfield Hills | 23.128 | 14.371 | ||
| Pontiac | 24.006 | 14.917 | ||
| Birmingham | 24.069 | 14.956 | ||
| Brighton | 24.288 | 15.092 | ||
| Waterford | 25.619 | 15.919 | ||
| Ypsilanti | 28.511 | 17.716 | ||
| Clawson | 28.858 | 17.932 | ||
| Hartland | 28.989 | 18.013 | ||
| Romulus | 29.829 | 18.535 | ||
| Ann Arbor | 30.335 | 18.849 | ||
| Belleville | 30.748 | 19.106 | ||
| Auburn Hills | 31.132 | 19.344 | ||
| Troy | 31.194 | 19.383 | ||
| Dearborn | 31.322 | 19.462 | ||
| Madison Heights | 31.656 | 19.670 | ||
| Taylor | 32.341 | 20.096 | ||
| Allen Park | 33.890 | 21.058 | ||
| Melvindale | 34.084 | 21.179 | ||
| Rochester Hills | 34.188 | 21.244 | ||
| Lincoln Park | 36.295 | 22.553 | ||
| Warren | 38.011 | 23.619 | ||
| Southgate | 38.479 | 23.910 | ||
| Howell | 38.526 | 23.939 | ||
| Fenton | 39.303 | 24.422 | ||
| Sterling Heights | 39.347 | 24.449 | ||
| Lake Orion | 39.499 | 24.543 | ||
| Detroit | 40.190 | 24.973 | ||
| Utica | 40.804 | 25.355 | ||
| Shelby | 43.034 | 26.740 | ||
| Windsor | 43.627 | 27.108 | ||
| Roseville | 45.466 | 28.251 | ||
| Milan | 46.745 | 29.046 | ||
| Clinton | 48.261 | 29.988 |
15.1°C