Are you looking for a place in the surroundings of Miami. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Miami Beach | 6.624 | 4.116 | ||
| North Bay Village | 8.928 | 5.547 | ||
| Coconut Grove | 9.341 | 5.804 | ||
| Key Biscayne | 9.478 | 5.889 | ||
| Coral Gables | 9.510 | 5.909 | ||
| Miami Springs | 10.975 | 6.820 | ||
| South Miami | 12.438 | 7.729 | ||
| Hialeah | 12.536 | 7.790 | ||
| North Miami | 12.895 | 8.012 | ||
| Surfside | 13.442 | 8.352 | ||
| Bal Harbour | 14.671 | 9.116 | ||
| Kendall | 16.275 | 10.113 | ||
| Doral | 16.953 | 10.534 | ||
| North Miami Beach | 17.940 | 11.147 | ||
| Miami Lakes | 18.862 | 11.720 | ||
| Sunny Isles Beach | 19.975 | 12.412 | ||
| Aventura | 20.980 | 13.036 | ||
| Miami Gardens | 22.867 | 14.209 | ||
| Hallandale Beach | 23.447 | 14.569 | ||
| Palmetto Estates | 23.937 | 14.874 |
28.0°C