Are you looking for a place in the surroundings of Glendale. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Burbank | 6.544 | 4.066 | ||
| Hollywood | 8.345 | 5.185 | ||
| Universal City | 9.119 | 5.667 | ||
| Los Angeles | 10.091 | 6.270 | ||
| Pasadena | 10.140 | 6.300 | ||
| Studio City | 13.085 | 8.130 | ||
| San Gabriel | 14.654 | 9.105 | ||
| Monterey Park | 15.061 | 9.358 | ||
| Beverly Hills | 15.391 | 9.564 | ||
| Sherman Oaks | 17.878 | 11.109 | ||
| Commerce | 18.042 | 11.210 | ||
| Huntington Park | 18.092 | 11.242 | ||
| Rosemead | 18.113 | 11.255 | ||
| Van Nuys | 18.513 | 11.503 | ||
| Culver City | 18.794 | 11.678 | ||
| Bel Air | 19.034 | 11.827 | ||
| Montebello | 20.245 | 12.580 | ||
| Arcadia | 20.248 | 12.582 | ||
| South Gate | 21.254 | 13.207 | ||
| South El Monte | 21.639 | 13.446 | ||
| Bell Gardens | 21.869 | 13.588 | ||
| Inglewood | 22.037 | 13.693 | ||
| El Monte | 22.456 | 13.954 | ||
| Pico Rivera | 22.933 | 14.250 | ||
| Monrovia | 23.566 | 14.643 | ||
| North Hills | 23.673 | 14.710 |
20.6°C