Are you looking for a place in the surroundings of Burbank. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Universal City | 6.233 | 3.873 | ||
| Glendale | 6.544 | 4.066 | ||
| Studio City | 8.852 | 5.501 | ||
| Hollywood | 9.371 | 5.823 | ||
| Van Nuys | 12.894 | 8.012 | ||
| Sherman Oaks | 13.297 | 8.262 | ||
| Beverly Hills | 14.568 | 9.052 | ||
| Los Angeles | 15.500 | 9.632 | ||
| Pasadena | 15.528 | 9.649 | ||
| Bel Air | 16.839 | 10.463 | ||
| North Hills | 17.410 | 10.818 | ||
| Sylmar | 19.105 | 11.871 | ||
| Culver City | 19.518 | 12.128 | ||
| San Gabriel | 20.922 | 13.000 | ||
| Reseda | 21.091 | 13.105 | ||
| Monterey Park | 21.590 | 13.416 | ||
| Granada Hills | 21.774 | 13.530 | ||
| Huntington Park | 23.450 | 14.571 | ||
| Commerce | 24.284 | 15.089 | ||
| Rosemead | 24.412 | 15.169 | ||
| Santa Monica | 24.553 | 15.257 | ||
| Inglewood | 24.696 | 15.346 |
15.0°C