Are you looking for a place in the surroundings of Thun. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Hünibach | 2.539 | 1.578 | ||
| Hilterfingen | 3.146 | 1.955 | ||
| Gwatt | 3.703 | 2.301 | ||
| Steffisburg | 3.914 | 2.432 | ||
| Uetendorf | 4.237 | 2.633 | ||
| Oberhofen | 4.505 | 2.799 | ||
| Heiligenschwendi | 5.079 | 3.156 | ||
| Goldiwil | 6.614 | 4.109 | ||
| Aeschlen | 7.351 | 4.568 | ||
| Gunten | 7.351 | 4.568 | ||
| Sigriswil | 7.351 | 4.568 | ||
| Schwanden | 7.843 | 4.873 | ||
| Spiez | 8.990 | 5.586 | ||
| Oey | 9.605 | 5.968 | ||
| Heimenschwand | 9.760 | 6.065 | ||
| Hondrich | 10.016 | 6.224 | ||
| Gerzensee | 10.562 | 6.563 | ||
| Burgistein | 10.809 | 6.717 | ||
| Merligen | 11.039 | 6.860 | ||
| Faulensee | 11.997 | 7.454 | ||
| Riggisberg | 12.704 | 7.894 | ||
| Aeschi | 12.807 | 7.958 | ||
| Diemtigen | 13.525 | 8.404 | ||
| Beatenberg | 14.746 | 9.162 | ||
| Konolfingen | 14.876 | 9.243 | ||
| Leissigen | 15.952 | 9.912 | ||
| Weissenburg | 15.952 | 9.912 | ||
| Därligen | 16.768 | 10.419 | ||
| Zäziwil | 16.870 | 10.483 | ||
| Belp | 17.277 | 10.735 | ||
| Grosshochstetten | 17.458 | 10.848 | ||
| Oberwil | 17.863 | 11.100 | ||
| Habkern | 18.163 | 11.286 | ||
| Frutigen | 18.709 | 11.625 | ||
| Interlaken | 19.271 | 11.975 | ||
| Eggiwil | 19.506 | 12.121 | ||
| Schangnau | 20.032 | 12.448 | ||
| Signau | 20.035 | 12.449 | ||
| Kiental | 20.562 | 12.777 | ||
| Goldswil | 20.609 | 12.806 | ||
| Wilderswil | 21.413 | 13.306 | ||
| Ringgenberg | 21.798 | 13.545 | ||
| Boltigen | 22.025 | 13.685 | ||
| Bönigen | 22.280 | 13.844 | ||
| Kandergrund | 22.563 | 14.020 | ||
| Marbach | 23.143 | 14.380 | ||
| Schwarzenburg | 23.474 | 14.586 | ||
| Deisswil | 23.502 | 14.604 | ||
| Kemmeribodenbad | 23.512 | 14.609 | ||
| Gsteigwiler | 24.072 | 14.958 |
17.0°C