Are you looking for a place in the surroundings of Benidorm. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| AlfĂ s Del Pi | 4.785 | 2.973 | ||
| Albir | 6.107 | 3.795 | ||
| Finestrat | 6.746 | 4.192 | ||
| Altea | 9.509 | 5.908 | ||
| Villajoyosa | 10.130 | 6.294 | ||
| Tárbena | 15.996 | 9.940 | ||
| Guadalest | 16.466 | 10.232 | ||
| Calpe | 19.736 | 12.264 | ||
| Castell De Castells | 20.055 | 12.461 | ||
| Aigues | 20.809 | 12.930 | ||
| Alcoleja | 23.031 | 14.311 | ||
| Parcent | 23.331 | 14.497 | ||
| Benissa | 24.774 | 15.394 | ||
| Benimaurell | 25.659 | 15.944 | ||
| La Vall De Laguar | 26.130 | 16.236 | ||
| El Campello | 26.425 | 16.420 | ||
| Moraira | 27.765 | 17.253 | ||
| Benilloba | 28.239 | 17.547 | ||
| Teulada | 29.210 | 18.150 | ||
| San Juan De Alicante | 30.761 | 19.114 | ||
| Mutxamel | 30.792 | 19.133 | ||
| Gata De Gorgos | 31.724 | 19.712 | ||
| Jijona | 32.232 | 20.028 | ||
| Benitachell | 32.330 | 20.089 | ||
| Pedreguer | 32.716 | 20.329 | ||
| Pego | 33.289 | 20.685 | ||
| Alcoy | 34.192 | 21.246 | ||
| Benimarfull | 34.586 | 21.491 | ||
| Ondara | 34.859 | 21.660 | ||
| Cocentaina | 35.135 | 21.832 | ||
| Benamer | 36.681 | 22.792 | ||
| San Vicente Del Raspeig | 37.183 | 23.104 | ||
| Jávea | 37.221 | 23.128 | ||
| Els Poblets | 37.247 | 23.144 | ||
| Alicante | 37.439 | 23.263 | ||
| Muro De Alcoy | 38.005 | 23.615 | ||
| Denia | 38.949 | 24.202 | ||
| Ibi | 39.344 | 24.448 | ||
| Salem | 41.177 | 25.586 | ||
| Oliva | 41.756 | 25.946 | ||
| La Font D´En Carròs | 41.889 | 26.029 | ||
| Rugat | 42.566 | 26.449 | ||
| Alfafara | 44.283 | 27.516 | ||
| RĂłtova | 44.821 | 27.850 | ||
| Miramar | 45.444 | 28.238 | ||
| El Altet | 46.585 | 28.946 | ||
| Benisoda | 46.723 | 29.032 | ||
| GandĂa | 47.529 | 29.533 | ||
| Torrellano | 48.345 | 30.040 | ||
| Bocairent | 49.165 | 30.550 |
24.0°C