Are you looking for a place in the surroundings of Glasgow. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Renfrew | 6.838 | 4.249 | ||
| Stepps | 6.968 | 4.330 | ||
| Giffnock | 7.465 | 4.638 | ||
| Bailleston | 7.914 | 4.917 | ||
| Bearsden | 8.122 | 5.047 | ||
| Clydebank | 9.702 | 6.029 | ||
| Kirkintilloch | 10.225 | 6.354 | ||
| Busby | 10.994 | 6.832 | ||
| Strathblane | 11.566 | 7.186 | ||
| Paisley | 11.568 | 7.188 | ||
| East Kilbride | 12.353 | 7.676 | ||
| Erskine | 13.223 | 8.216 | ||
| Uddingston | 13.944 | 8.665 | ||
| Eaglesham | 14.711 | 9.141 | ||
| Johnstone | 15.578 | 9.680 | ||
| Bishopton | 15.627 | 9.710 | ||
| Bellshill | 15.961 | 9.918 | ||
| Kilsyth | 17.122 | 10.639 | ||
| Hamilton | 17.779 | 11.048 | ||
| Motherwell | 18.477 | 11.481 | ||
| Uplawmoor | 19.099 | 11.867 | ||
| Cumbernauld | 19.478 | 12.103 | ||
| Dumbarton | 21.460 | 13.335 | ||
| Langbank | 21.773 | 13.529 | ||
| Banknock | 23.633 | 14.685 | ||
| Wishaw | 23.937 | 14.874 | ||
| Drymen | 24.915 | 15.481 |
11.0°C