Are you looking for a place in the surroundings of Ayr. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Prestwick | 3.703 | 2.301 | ||
| Monkton | 5.658 | 3.516 | ||
| Dalrymple | 7.709 | 4.790 | ||
| Troon | 10.742 | 6.675 | ||
| Irvine | 16.973 | 10.546 | ||
| Turnberry | 18.641 | 11.583 | ||
| Kilmarnock | 21.045 | 13.077 | ||
| Kilwinning | 23.110 | 14.360 | ||
| New Cumnock | 27.902 | 17.338 | ||
| Burnhouse | 29.909 | 18.584 | ||
| Seamill | 30.331 | 18.847 | ||
| Kilbirnie | 33.765 | 20.981 | ||
| Uplawmoor | 34.392 | 21.370 | ||
| Lamlash | 34.849 | 21.654 | ||
| Brodick | 36.317 | 22.566 | ||
| Muirkirk | 36.465 | 22.658 | ||
| Lagg | 37.888 | 23.543 | ||
| Eaglesham | 38.417 | 23.871 | ||
| Largs | 39.850 | 24.762 | ||
| Busby | 42.075 | 26.144 | ||
| Strathaven | 42.152 | 26.192 | ||
| Johnstone | 43.243 | 26.870 | ||
| Paisley | 44.144 | 27.430 | ||
| Giffnock | 44.186 | 27.456 | ||
| East Kilbride | 45.152 | 28.056 | ||
| Sanquhar | 45.574 | 28.318 | ||
| Renfrew | 48.914 | 30.394 |
13.0°C