Are you looking for a place in the surroundings of Avignon. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Villeneuve-lès-Avignon | 2.287 | 1.421 | ||
| Le Pontet | 3.250 | 2.020 | ||
| Les Angles | 4.003 | 2.487 | ||
| Montfavet | 5.651 | 3.511 | ||
| Rognonas | 5.718 | 3.553 | ||
| Sorgues | 6.849 | 4.256 | ||
| Vedène | 7.628 | 4.740 | ||
| Barbentane | 7.708 | 4.790 | ||
| Châteaurenard | 7.882 | 4.898 | ||
| Sauveterre | 8.295 | 5.154 | ||
| Saint-Saturnin-lès-Avignon | 9.339 | 5.803 | ||
| Entraigues-sur-Sorgue | 9.743 | 6.054 | ||
| Rochefort-du-Gard | 10.833 | 6.731 | ||
| Saze | 10.836 | 6.733 | ||
| Châteauneuf-du-Pape | 11.199 | 6.958 | ||
| Noves | 11.417 | 7.094 | ||
| Roquemaure | 11.434 | 7.105 | ||
| Graveson | 11.819 | 7.344 | ||
| Tavel | 11.922 | 7.408 | ||
| Althen-des-Paluds | 12.030 | 7.475 | ||
| Boulbon | 14.138 | 8.785 | ||
| Saint-Laurent-des-Arbres | 14.516 | 9.020 | ||
| Paluds De Noves | 14.865 | 9.237 | ||
| Velleron | 17.344 | 10.777 | ||
| Vallabrègues | 18.423 | 11.447 | ||
| Saint-Rémy-de-Provence | 18.583 | 11.547 | ||
| Saint-Hilaire-dʼOzilhan | 18.768 | 11.662 | ||
| LʼIsle-sur-la-Sorgue | 19.047 | 11.835 | ||
| Mas-Blanc | 19.290 | 11.987 | ||
| Pernes-les-Fontaines | 19.480 | 12.105 | ||
| Remoulins | 20.101 | 12.490 | ||
| Saint-Étienne-du-Grès | 20.194 | 12.548 | ||
| Orange | 20.425 | 12.691 | ||
| Tarascon | 20.560 | 12.775 | ||
| Loriol-du-Comtat | 20.846 | 12.953 | ||
| Castillon-du-Gard | 21.425 | 13.313 | ||
| Sernhac | 21.672 | 13.466 | ||
| Carpentras | 21.724 | 13.498 | ||
| Pouzilhac | 21.724 | 13.499 | ||
| Plan-dʼOrgon | 22.228 | 13.812 | ||
| Beaucaire | 22.229 | 13.812 | ||
| Les Baux-de-Provence | 22.278 | 13.843 | ||
| Cavaillon | 22.361 | 13.894 | ||
| Saumane-de-Vaucluse | 22.760 | 14.142 | ||
| La Roque-sur-Pernes | 22.975 | 14.276 | ||
| Aubignan | 23.105 | 14.357 | ||
| Gaujac | 23.829 | 14.806 | ||
| Lédenon | 24.306 | 15.103 | ||
| Vacqueyras | 24.348 | 15.129 | ||
| Eygalières | 24.674 | 15.332 |
25.0°C