Are you looking for a place in the surroundings of Buc. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Jouy-en-Josas | 2.443 | 1.518 | ||
| Versailles | 3.703 | 2.301 | ||
| Saclay | 4.446 | 2.763 | ||
| Guyancourt | 4.885 | 3.036 | ||
| Vélizy-Villacoublay | 5.208 | 3.236 | ||
| Saint-Cyr-l'École | 6.129 | 3.808 | ||
| Magny-les-Hameaux | 6.138 | 3.814 | ||
| Chaville | 6.269 | 3.895 | ||
| Voisins-le-Bretonneux | 6.384 | 3.967 | ||
| Milon-la-Chapelle | 7.149 | 4.442 | ||
| Igny | 7.150 | 4.443 | ||
| Montigny-le-Bretonneux | 7.329 | 4.554 | ||
| Sèvres | 7.400 | 4.598 | ||
| Le Chesnay | 7.505 | 4.663 | ||
| Bures-sur-Yvette | 7.809 | 4.852 | ||
| Ville-dʼAvray | 7.875 | 4.893 | ||
| Saint-Cloud | 8.261 | 5.133 | ||
| Orsay | 8.273 | 5.141 | ||
| Meudon | 9.196 | 5.714 | ||
| Bois-dʼArcy | 9.314 | 5.788 | ||
| Saint-Lambert | 9.324 | 5.794 | ||
| Chevreuse | 9.610 | 5.971 | ||
| Châtenay-Malabry | 9.772 | 6.072 | ||
| Verrières-le-Buisson | 9.896 | 6.149 | ||
| Le Plessis-Robinson | 9.943 | 6.179 | ||
| Trappes | 9.943 | 6.178 | ||
| Palaiseau | 10.203 | 6.340 | ||
| Clamart | 10.447 | 6.492 | ||
| Bougival | 11.119 | 6.909 | ||
| Fontenay-aux-Roses | 11.145 | 6.925 | ||
| Sceaux | 11.145 | 6.925 | ||
| Louveciennes | 11.186 | 6.950 | ||
| Issy-les-Moulineaux | 11.239 | 6.983 | ||
| Boulogne-Billancourt | 11.307 | 7.026 | ||
| Villebon-sur-Yvette | 11.323 | 7.036 | ||
| Les Ulis | 11.528 | 7.163 | ||
| Massy | 11.607 | 7.212 | ||
| Villejust | 11.823 | 7.347 | ||
| Antony | 12.357 | 7.678 | ||
| Vanves | 12.785 | 7.944 | ||
| Chatou | 13.022 | 8.092 | ||
| Le Port-Marly | 13.022 | 8.091 | ||
| Suresnes | 13.313 | 8.272 | ||
| Malakoff | 13.415 | 8.336 | ||
| Saulx-les-Chartreux | 13.478 | 8.375 | ||
| Bourg-la-Reine | 13.561 | 8.426 | ||
| La Verrière | 13.566 | 8.429 | ||
| Fresnes | 13.567 | 8.430 | ||
| Rueil-Malmaison | 13.853 | 8.608 | ||
| Chilly-Mazarin | 14.297 | 8.884 |
26.0°C