Are you looking for a place in the surroundings of Braintree. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Coggeshall | 8.219 | 5.107 | ||
| Halstead | 8.712 | 5.414 | ||
| Rivenhall | 8.835 | 5.490 | ||
| Stebbing | 10.295 | 6.397 | ||
| Earls Colne | 10.703 | 6.651 | ||
| Great Totham | 13.026 | 8.094 | ||
| Great Dunmow | 13.727 | 8.529 | ||
| Great Yeldham | 14.833 | 9.217 | ||
| Thaxted | 15.593 | 9.689 | ||
| Chelmsford | 17.635 | 10.958 | ||
| Tolleshunt Knights | 18.581 | 11.546 | ||
| Broxted | 18.669 | 11.600 | ||
| Maldon | 20.187 | 12.543 | ||
| Sudbury | 20.213 | 12.560 | ||
| Clare | 21.473 | 13.343 | ||
| Assington | 21.495 | 13.356 | ||
| Takeley | 21.816 | 13.556 | ||
| Leavenheath | 22.528 | 13.998 | ||
| Colchester | 22.878 | 14.216 | ||
| Elsenham | 23.169 | 14.396 | ||
| Long Melford | 23.539 | 14.627 | ||
| Haverhill | 23.958 | 14.887 | ||
| Hundon | 24.122 | 14.989 |
11.8°C