Are you looking for a place in the surroundings of Reading. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Burghfield | 7.393 | 4.594 | ||
| Pangbourne | 8.501 | 5.283 | ||
| Henley On Thames | 10.108 | 6.281 | ||
| Wokingham | 10.338 | 6.424 | ||
| Nettlebed | 12.608 | 7.834 | ||
| Eversley | 12.696 | 7.889 | ||
| Binfield | 13.148 | 8.170 | ||
| Heckfield | 13.450 | 8.357 | ||
| Hurley | 13.840 | 8.600 | ||
| Streatley | 14.288 | 8.878 | ||
| South Stoke | 14.353 | 8.919 | ||
| Crowthorne | 14.380 | 8.935 | ||
| Bracknell | 15.807 | 9.822 | ||
| Yateley | 15.897 | 9.878 | ||
| North Stoke | 16.151 | 10.035 | ||
| Wasing | 16.702 | 10.378 | ||
| Midgham | 17.008 | 10.568 | ||
| Hartley Wintney | 17.194 | 10.684 | ||
| Sandhurst | 17.844 | 11.088 | ||
| Marlow | 18.883 | 11.734 | ||
| Rotherwick | 18.937 | 11.767 | ||
| Hook | 19.123 | 11.883 | ||
| Cookham Dean | 19.404 | 12.057 | ||
| Wallingford | 19.806 | 12.307 | ||
| Maidenhead | 19.983 | 12.417 | ||
| Camberley | 20.068 | 12.470 | ||
| Taplow | 21.067 | 13.091 | ||
| Fleet | 21.186 | 13.165 | ||
| Thatcham | 21.398 | 13.296 | ||
| Cookham | 21.481 | 13.348 | ||
| Winchfield | 21.639 | 13.446 | ||
| Ascot | 21.873 | 13.591 | ||
| Bagshot | 22.119 | 13.744 | ||
| Basingstoke | 22.215 | 13.804 | ||
| Stokenchurch | 22.371 | 13.901 | ||
| Odiham | 22.783 | 14.157 | ||
| Burnham | 23.256 | 14.451 | ||
| East Ilsley | 23.417 | 14.550 | ||
| Frimley | 23.707 | 14.731 | ||
| Aston Rowant | 23.736 | 14.749 | ||
| Chieveley | 24.008 | 14.918 | ||
| High Wycombe | 24.441 | 15.187 | ||
| Kingsclere | 24.670 | 15.329 | ||
| Windsor | 24.741 | 15.373 | ||
| Newbury | 24.746 | 15.377 | ||
| Dorchester On Thames | 24.968 | 15.514 |
16.4°C