Are you looking for a place in the surroundings of Newbury. If so, simply select from the map or the distances table below.
| place | distance | in km | in miles | |
| Thatcham | 3.468 | 2.155 | ||
| Chieveley | 5.559 | 3.455 | ||
| Midgham | 8.093 | 5.029 | ||
| Kingsclere | 10.354 | 6.434 | ||
| Wasing | 11.048 | 6.865 | ||
| Inkpen | 12.143 | 7.546 | ||
| Hungerford | 13.995 | 8.696 | ||
| East Ilsley | 15.000 | 9.321 | ||
| Froxfield | 17.342 | 10.776 | ||
| Streatley | 17.370 | 10.793 | ||
| Hurstbourne Tarrant | 17.478 | 10.860 | ||
| Saint Mary Bourne | 17.655 | 10.970 | ||
| Pangbourne | 18.636 | 11.580 | ||
| Oakley | 19.079 | 11.855 | ||
| South Stoke | 19.518 | 12.128 | ||
| Burghfield | 19.655 | 12.213 | ||
| Lambourn | 19.841 | 12.329 | ||
| Letcombe Regis | 20.707 | 12.867 | ||
| Basingstoke | 21.965 | 13.648 | ||
| Didcot | 22.712 | 14.112 | ||
| North Stoke | 23.137 | 14.377 | ||
| North Waltham | 24.093 | 14.970 | ||
| Steventon | 24.095 | 14.972 | ||
| Reading | 24.746 | 15.377 |
12.1°C